Tirzepatide vs Retatrutide.
Side-by-side comparison for Canadian research labs evaluating Tirzepatide and Retatrutide reference standards.
| Property | Tirzepatide | Retatrutide |
|---|---|---|
| Category | Metabolic | Metabolic |
| Class | GIP/GLP-1 | Tri-agonist |
| Standard vial size | 10 mg | 10 mg |
| Lot purity (HPLC) | ≥ 99.27% | ≥ 99.22% |
| Price (CAD) | $85 | $85 |
| Brief | Dual GIP and GLP-1 receptor agonist — next-generation metabolic research compound. | Triple agonist — GLP-1, GIP, and glucagon receptor activity. |

